What high pressure valve fits your needs?
Valves by Available Feature
Valves by Media
| EH30 | EH40 | EH50 | EH70 | EP70 | EX40 | |
|---|---|---|---|---|---|---|
| Class V Testing | ||||||
| Hydrogen Service | ||||||
| Higher Wattage Coil | X | X | X | |||
| 72" Lead Length | ||||||
| Explosion Proof | ||||||
| General Service | X | X | ||||
| Din Connector | ||||||
| 1/4" Tab (spade) | X | X | X | |||
| Screw Terminal | X | X | ||||
| Tube Connector | X | |||||
| SAE Port | X | |||||
| Integrated Check Valve | X | X | X | X | X | |
| 316 SS Valve Body | ||||||
| Normally Open | X | |||||
| Single Switch | X | X | X | X | ||
| Viton O-rings | X | X | X | |||
| NEMA 4X | ||||||
| Stainless Steel Tags | ||||||
| Universal Mount | X |
| EH30 | EH40 | EH50 | EH70 | EP70 | EX40 | ER | |
|---|---|---|---|---|---|---|---|
| General Gases & Liquids | |||||||
| Hydrocarbon Fuels | X | X | |||||
| Flammable Gases | |||||||
| Hydrogen | |||||||
| Oxygen | |||||||
| Corrosives | X | X | X | X | X | X | |
| Sea & Salt Water | X | X | X | X | X | X | |
| Viscous Liquids | X | X | X | X | X | ||
| Steam | X | X | X | ||||
| Cryogenics | X | X | X |
